Position | Name |
---|---|
Club Secretary | Owen Willis |
Club Welfare Officer | Simon Orrells |
Club Covid Officer |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Scarborough Ladies FC | UNDER 10 (7V7) | Liam Banks | Sherburn Playing Fields YO17 8PL | RED/RED/RED |
Scarborough Ladies FC | UNDER 12 (9V9) | Vicky Hirst | Sherburn Playing Fields YO17 8PL | RED/RED/RED |
Scarborough Ladies FC | UNDER 13 (11V11) | Will Watts | Sherburn Playing Fields YO17 8PL | RED/RED/RED |
Scarborough Ladies FC | UNDER 14 (11V11) | Jake Jordan | Sherburn Playing Fields YO17 8PL | WHITE/BLACK/RED |
Scarborough Ladies FC Lionesses | UNDER 14 (9V9) | Brian Milton | Sherburn Playing Fields YO17 8PL | RED/RED/RED |
Scarborough Ladies FC | UNDER 15 (11V11) | Craig Hartley | Sherburn Playing Fields YO17 8PL | RED/RED/RED |
Scarborough Ladies FC | UNDER 16 (11V11) | Tbc Tbc | Flamingoland Stadium YO11 2JW | RED/RED/RED |
Scarborough Ladies FC | UNDER 18 (11V11) | Simon Orrells | Flamingoland Stadium YO11 2JW | RED/RED/RED |
City of York Girls Football League 2024 | Privacy Policy
North Riding County FA Grasssroots League of the Year 2023