Position | Name |
---|---|
Club Secretary | Hayley / Lauren Rowbotham / Shuttleworth |
Club Welfare Officer | Alison Sadler |
Club Covid Officer |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Wigginton Grasshoppers Green | UNDER 9 (7V7) | Jordan Clark | Wigginton Playing Fields YO32 2PZ | GREEN & WHITE/GREEN/GREEN |
Wigginton Grasshoppers White | UNDER 9 (7V7) | Phil Littlewood | Wigginton Playing Fields YO32 2PZ | GREEN & WHITE/GREEN/GREEN |
Wigginton Grasshoppers | UNDER 10 (7V7) | Andrew Sharp | Wigginton Playing Fields YO32 2PZ | GREEN & WHITE/GREEN/GREEN |
Wigginton Grasshoppers Green | UNDER 11 (9V9) | Peter Laidlaw | Wigginton Playing Fields YO32 2PZ | GREEN/WHITE/GREEN/GREEN |
Wigginton Grasshoppers White | UNDER 11 (9V9) | Hughie Ferguson | Wigginton Playing Fields YO32 2PZ | GREEN AND WHITE STRIPE/GREEN/GREEN |
Wigginton Grasshoppers Cosmos | UNDER 12 (9V9) | Phil Clark | Wigginton Playing Fields YO32 2PZ | GREEN AND WHITE STRIPE/GREEN/GREEN |
Wigginton Grasshoppers Santos | UNDER 12 (9V9) | Dan Shaw | Wigginton Playing Fields YO32 2PZ | GREEN AND WHITE STRIPE/GREEN/GREEN |
Wigginton Grasshoppers | UNDER 13 (11V11) | Kevin Davies | Wigginton Playing Fields YO32 2PZ | GREEN AND WHITE STRIPE/GREEN/GREEN |
Wigginton Grasshoppers | UNDER 14 (11V11) | Richard Fletcher | Wigginton Playing Fields YO32 2PZ | GREEN AND WHITE STRIPE/GREEN/GREEN |
Wigginton Grasshoppers | UNDER 15 (11V11) | Andrew Hurren | Wigginton Playing Fields YO32 2PZ | GREEN AND WHITE STRIPE/GREEN/GREEN |
Wigginton Grasshoppers | UNDER 16 (11V11) | Owen Willis | Wigginton Playing Fields YO32 2PZ | GREEN AND WHITE STRIPE/GREEN/GREEN |
Wigginton Grasshoppers | UNDER 18 (11V11) | Brett Duncan | Wigginton Playing Fields YO32 2PZ | GREEN AND WHITE STRIPE/GREEN/GREEN |
City of York Girls Football League 2024 | Privacy Policy
North Riding County FA Grasssroots League of the Year 2023