Position | Name |
---|---|
Club Secretary | Simon Jones |
Club Welfare Officer | Laura Hutchinson |
Club Covid Officer |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Huntington Rovers | UNDER 8 (5V5) | Danny Sellars | Hopgrove Playing Fields YO32 9TD | RED/BLACK/BLACK/RED |
Huntington Rovers | UNDER 9 (7V7) | Lisa Barrett | Hopgrove Playing Fields YO32 9TD | RED/BLACK/BLACK/RED |
Huntington Rovers | UNDER 10 (7V7) | Cemil Cinar | Hopgrove Playing Fields YO32 9TD | RED/BLACK/BLACK/RED |
Huntington Rovers | UNDER 11 (7V7) | Kelly Roberts | Hopgrove Playing Fields YO32 9TD | RED/BLACK/BLACK/RED |
Huntington Rovers | UNDER 12 (9V9) | Ricky Murray | Hopgrove Playing Fields YO32 9TD | RED/BLACK/BLACK/RED |
Huntington Rovers | UNDER 13 (11V11) | Jack Buxton | Hopgrove Playing Fields YO32 9TD | RED/BLACK/BLACK/RED |
City of York Girls Football League 2024 | Privacy Policy
North Riding County FA Grasssroots League of the Year 2023