Position | Name |
---|---|
Club Secretary | Tony Turner |
Club Welfare Officer | Danielle Mills |
Club Covid Officer |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Strensall Tigresses | UNDER 11 (7V7) | Dave Bradshaw | Strensall Tigers - Sheriff Hutton Site YO60 6RA | BLACK & YELLOW STRIPES/BLACK/BLACK |
Strensall Tigresses | UNDER 12 (9V9) | Fiona Gemmell | Strensall Sports Club YO32 5AT | BLACK / YELLOW/BLACK/BLACK |
Strensall Tigresses | UNDER 13 (11V11) | Tony Turner | Strensall Sports Club YO32 5AT | YELLOW & BLACK STRIPE/BLACK/BLACK |
Strensall Tigresses | UNDER 14 (9V9) | Graham Mackfall | Strensall Sports Club YO32 5AT | YELLOW & BLACK STRIPE/BLACK/BLACK |
Strensall Tigresses | UNDER 15 (11V11) | Phillip Parkes | Strensall Sports Club YO32 5AT | YELLOW & BLACK STRIPE/BLACK/BLACK |
City of York Girls Football League 2024 | Privacy Policy
North Riding County FA Grasssroots League of the Year 2023