Position | Name |
---|---|
Club Secretary | Graham Souter |
Club Welfare Officer | Anna Huffer |
Club Covid Officer |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Fulford FC | UNDER 10 (7V7) | Martin Walker | The Outgang YO10 5EW | MAROON & BLACK/BLACK/BLACK |
Fulford | UNDER 11 (7V7) | Martin Walker | The Outgang YO10 5EW | MAROON & BLACK/BLACK/BLACK |
Fulford | UNDER 12 (9V9) | Gordon Lugsdin | Fulford School YO10 4FY | MAROON & BLACK/BLACK/BLACK |
Fulford | UNDER 14 (11V11) | Richard Hawkins | Fulford School YO10 4FY | MAROON & BLACK/BLACK/BLACK |
Fulford | UNDER 15 (11V11) | Benjamin Chamberlain | Fulford School YO10 4FY | MAROON & BLACK/BLACK/BLACK |
Fulford | UNDER 16 (11V11) | James Tunstall | The Outgang YO10 5EW | MAROON & BLACK/BLACK/BLACK |
Fulford | UNDER 18 (11V11) | Andrew Stonehouse | The Outgang YO10 5EW | MAROON & BLACK/BLACK/BLACK |
City of York Girls Football League 2024 | Privacy Policy
North Riding County FA Grasssroots League of the Year 2023